Description
Flat Bar Tolerance - Clean Machined (Pre-Finished) | ||||
---|---|---|---|---|
Thickness | Top & Bottom | Width Tolerance | Length Tolerance | Square Tolerance |
1/4" to 1-1/2" | +.020" to +.040" | +.040" to +.080" | +1/8" to +3/16" | +.012" |
1-5/8" to 4-1/4" | +.020" to +.040" | +.040" to +.080" | +1/8" to +1/4" | +.020" |
4-1/2" & Over | +.065" to +.095" | +.065" to +.125" | +1/4" to +5/16" | +.025" |
4140 Annealed Flat Bar 2″ X 2″ Available Sizes
- 4140 Annealed Flat Bar 2″ X 2″ X 6″
- 4140 Annealed Flat Bar 2″ X 2″ X 12″
- 4140 Annealed Flat Bar 2″ X 2″ X 24″
- 4140 Annealed Flat Bar 2″ X 2″ X 36″
- 4140 Annealed Flat Bar 2″ X 2″ X 72″
4140 Annealed Flat Bar 2″ X 2.5″ Available Sizes
- 4140 Annealed Flat Bar 2″ X 2.5″ X 6″
- 4140 Annealed Flat Bar 2″ X 2.5″ X 12″
- 4140 Annealed Flat Bar 2″ X 2.5″ X 24″
- 4140 Annealed Flat Bar 2″ X 2.5″ X 36″
- 4140 Annealed Flat Bar 2″ X 2.5″ X 72″
4140 Annealed Flat Bar 2″ X 3″ Available Sizes
- 4140 Annealed Flat Bar 2″ X 3″ X 6″
- 4140 Annealed Flat Bar 2″ X 3″ X 12″
- 4140 Annealed Flat Bar 2″ X 3″ X 24″
- 4140 Annealed Flat Bar 2″ X 3″ X 36″
- 4140 Annealed Flat Bar 2″ X 3″ X 72″