Description
Round Bar Tolerance - Clean Machined | ||
---|---|---|
Size | Diameter | Cut Length |
Under 1/4" | +.003" to +.012" | +1/8" to +3/16" |
1/4" to 1" | +.005" to +.015" | +1/8" to +3/16" |
1-1/8" to 1-7/8" | +.007" to +.020" | +1/8" to +3/16" |
2" to 2-7/8" | +.015" to +.046" | +1/8" to +3/16" |
3" to 5-7/8" | +.062" to +.109" | +3/16" to +1/4" |
6" to 11-7/8" | +.093" to +.140" | +1/4" to +3/8" |
12" to 20-1/4" | +.109" to +.187" | +1/4" to +3/8" |
26" to 32-1/2" | +.187" to +.312" | +1/4" to +3/8" |
D2 Round 5/8″ Available Sizes
- D2 Round 5/8″ X 6″
- D2 Round 5/8″ X 12″
- D2 Round 5/8″ X 18″
- D2 Round 5/8″ X 36″
- D2 Round 5/8″ X 72″